| S.NO. | COURSE NAME | SUBJECT | DURATION (IN YEARS) | MINIMUM QUALIFICATION |
|---|---|---|---|---|
| 1 | M.A. | HINDI | 2 | GRADUATION |
| ENGLISH | 2 | GRADUATION | ||
| SOCIOLOGY | 2 | GRADUATION | ||
| EDUCATION | 2 | GRADUATION | ||
| HISTORY | 2 | GRADUATION | ||
| HOME SCIENCE | 2 | GRADUATION | ||
| POLITICAL SCIENCE | 2 | GRADUATION | ||
| 2 | M.SC. | BIOCHEMISTRY | 2 | GRADUATION( SCIENCE) |
| FOOD & NUTRITION | 2 | GRADUATION( SCIENCE) | ||
| STATISTICS | 2 | GRADUATION( SCIENCE) | ||
| 3 | M.COM. | MASTER OF COMMERCE | 2 | GRADUATION(COMMERCE) |
| 4 | M.B.A. | MASTER OF BUSINESS ADMINISTRATION | 2 | GRADUATION |
Last Updated :