|
Dr. Harivansh Rai Bachchan Mahavidyalaya
|
||
|---|---|---|
| 1 | College Name | Dr. Harivansh Rai Bachchan Mahavidyalaya |
| 2 | Address | Naubasta, Basehi Road (Bhaupur), Kanpur Dehat (U.P.) INDIA - 209307 |
| 3 | City Office Address | 928 B , Awadhapuri Lakhanpur, Kanpur (U.P.) INDIA - 208024 |
| 4 | Website | http://drharivanshraimahavidyalaya.com/ |
| 5 | Email-ID | info@drharivanshraimahavidyalaya.com |
| 6 | Mobile No. |
+91-9415044413, +91-8400156900, +91-8896771738, +91-8081067187 |
| 7 | Year of Establishment of School | 2016 |
| 8 | Is The College Recognised University |
Yes Chhatrapati Shahu Ji Maharaj University, Kanpur (KD-63) Uttar Pradesh Rajarshi Tandon Open University (S1186) |
|
STATUS OF AFFILIATION
|
||
|---|---|---|
| 1 | Permanent/Regular/Provisional | Provisional |
| 2 | Affiliation No. | College Code : KD-63, S1186 |
| 3 | Affiliation with the Board Since | 01-01-2016 |
|
AREA OF SCHOOL CAMPUS
|
||
|---|---|---|
| 1 | IN ACRES | 2.53 |
| 2 | IN SQ. METERS | 10250 SQ. METERS |
| 3 | BUILT UP AREA (SQ. METERS) | 3350 SQ. METERS |
| 4 | AREA OF PLAY GROUND IN SQ. METERS | 6900 SQ. METERS |
|
OTHER FACILITIES
|
||
|---|---|---|
| 1 | Swimming Pool | No |
| 2 | Indoor Games | Yes |
| 3 | Dance Room | Yes |
| 4 | Gymnasium | No |
| 5 | Music Room | Yes |
| 6 | Hostels | No |
| 7 | Health & Medical Checkup | Yes |
|
LIBRARY FACILITIES
|
||
|---|---|---|
| 1 | SIZE OF THE LIBRARY IN SQ. FT. | 1128.32 SQ. FT. |
| 2 | NO. OF PERIODICALS | 17 |
| 3 | NO. OF DAILIES | 5 |
| 4 | NO. OF REFERENCE BOOKS CLASS WISE | 6000 |
| 5 | OTHERS | DVD’S-80 |
Last Updated :